Use this sheet to record your responses. When you have finished the course, you can compare your responses to those from 34 randomly-selected optometry students and faculty members.
| Situation | Your Response | Situation | Your Response |
| 1 | 24 | ||
| 2 | 25 | ||
| 3 | 26 | ||
| 4 | 27 | ||
| 5 | 28 | ||
| 6 | 29 | ||
| 7 | 30 | ||
| 8 | 31 | ||
| 9 | 32 | ||
| 10 | 33 | ||
| 11 | 34 | ||
| 12 | 35 | ||
| 13 | 36 | ||
| 14 | 37 | ||
| 15 | 38 | ||
| 16 | 39 | ||
| 17 | 40 | ||
| 18 | 41 | ||
| 19 | 42 | ||
| 20 | 43 | ||
| 21 | 44 | ||
| 22 | 45 | ||
| 23 |